Tilton’s boys junior varsity basketball team offers an opportunity for many of Tilton’s male student-athletes to compete against other junior varsity teams in the region. Designed as a development program, the team is traditionally comprised of younger players looking to use the JV experience to prepare for a future with the varsity team. The Tilton School basketball program is committed to the boys junior varsity basketball program and players are expected to practice each day with enthusiasm and pride.
Want to know more about athletics at Tilton School? Click here to see our 20+ competitive teams, our facilities, and more. We’re one of the top destinations for New England prep school athletics because of our incredible athletes, coaches, and facilities. Whether you’re looking to compete for a championship, or just try something new, there’s a program for you.
This team does not have athletes assigned to it yet.
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Saturday, December 2, 2023 | Livestream | Opponent TBD | Time 2:00 pm | Result | Location Cardigan Mountain School | Status Cardigan Mountain JV Jamboree |
Date Wednesday, December 6, 2023 | Livestream | Opponent South Shore CA | Time 4:00 pm | Result | Location Tilton School | Status |
Date Friday, December 8, 2023 | Livestream | Opponent St. Paul's School | Time 5:00 pm | Result | Location St. Paul's School | Status |
Date Saturday, December 9, 2023 | Livestream | Opponent Rectory School | Time 12:30 pm | Result | Location Tilton School | Status |
Date Wednesday, December 13, 2023 | Livestream | Opponent Brewster Academy | Time 3:30 pm | Result | Location Brewster Academy | Status |
Date Wednesday, January 10, 2024 | Livestream | Opponent Kimball Union Academy | Time 2:00 pm | Result | Location Tilton School | Status |
Date Saturday, January 13, 2024 | Livestream | Opponent Kents Hill School | Time 3:00 pm | Result | Location Kents Hill School | Status |
Date Wednesday, January 17, 2024 | Livestream | Opponent Cardigan Mountain School | Time 3:00 pm | Result | Location Cardigan Mountain School | Status |
Date Friday, January 19, 2024 | Livestream | Opponent Austin Prep | Time 5:00 pm | Result | Location Tilton School | Status |
Date Saturday, January 20, 2024 | Livestream | Opponent Holderness School | Time 2:00 pm | Result | Location Holderness School | Status |
Date Wednesday, January 24, 2024 | Livestream | Opponent New Hampton School | Time 2:30 pm | Result | Location New Hampton School | Status |
Date Friday, January 26, 2024 | Livestream | Opponent Cushing Academy | Time 4:45 pm | Result | Location Tilton School | Status |
Date Saturday, January 27, 2024 | Livestream | Opponent Vermont Academy | Time 2:30 pm | Result | Location Tilton School | Status |
Date Wednesday, January 31, 2024 | Livestream | Opponent Kimball Union Academy | Time 2:30 pm | Result | Location Kimball Union Academy | Status |
Date Saturday, February 3, 2024 | Livestream | Opponent Busche Academy B Team | Time 1:00 pm | Result | Location Tilton School | Status |
Date Wednesday, February 7, 2024 | Livestream | Opponent Holderness School | Time 1:30 pm | Result | Location Tilton School | Status |
Date Friday, February 16, 2024 | Livestream | Opponent Proctor Academy | Time 4:30 pm | Result | Location Proctor Academy | Status |
Date Wednesday, February 21, 2024 | Livestream | Opponent New Hampton School | Time 4:30 pm | Result | Location Tilton School | Status |
Date Saturday, February 24, 2024 | Livestream | Opponent Brewster Academy | Time 2:30 pm | Result | Location Tilton School | Status |
All rights reserved. Design and development by Underscorefunk Design in partnership with Tilton School.