
NEPSAC CLASS AA CHAMPIONS: 2018, 2015, 2011
NEPSAC CLASS AA FINALISTS: 2017, 2012
NEPSAC CLASS B CHAMPIONS: 2004, 2008, 2009, 2010
The Tilton School boys’ varsity basketball team has a long history of basketball excellence, including a National Championship. The team competes against several of the top schools in the region and country each year in an effort to be one of the best programs in New England prep boys basketball.
The program emphasizes the principles of effort, enthusiasm, discipline, and unity as ingredients for success. Each year the team strives to compete for a championship. Past successes include multiple championships at numerous levels as well as several alumni who have moved on to successful collegiate careers at some of the nation’s top collegiate programs, including the University of Connecticut, the University of Kentucky, and Iowa State University. With a long history of success in New England prep boys basketball, the varsity team attracts players from around the region, as well as numerous other states and countries, ranging from 9th graders to Post Graduates.
Want to know more about athletics at Tilton School? Click here to see our 20+ competitive teams, our facilities, and more. We’re one of the top destinations for New England prep school athletics because of our incredible athletes, coaches, and facilities. Whether you’re looking to compete for a championship, or just try something new, there’s a program for you.
| # | Name | Position | Graduating Year | Hometown |
|---|---|---|---|---|
| # 1 | Name Alex Weaver | Position Guard | Graduating Year 2029 | Hometown Hartford, CT |
| # 2 | Name Colby Gunn | Position Guard | Graduating Year 2029 | Hometown Suffield, CT |
| # 3 | Name Nathan Gunn | Position Guard | Graduating Year 2028 | Hometown Suffield, CT |
| # 4 | Name Jordan Maxson | Position Guard | Graduating Year 2028 | Hometown Salem, MA |
| # 5 | Name Samuel Owusu- Aduomi | Position Guard | Graduating Year 2027 | Hometown Tenafly, NJ |
| # 11 | Name Thomas Behrmann | Position Guard | Graduating Year 2027 | Hometown Medfield, MA |
| # 12 | Name Darian Proctor | Position Guard | Graduating Year 2029 | Hometown Denver, CO |
| # 13 | Name Yinten de Jong | Position Guard | Graduating Year 2027 | Hometown Rotterdam, Holland |
| # 14 | Name Oliver Curley | Position Forward | Graduating Year 2029 | Hometown Kingston, MA |
| # 20 | Name Wiji Dak | Position Guard | Graduating Year 2029 | Hometown Bedford, NH |
| # 23 | Name Jakare Innocent | Position Guard | Graduating Year 2027 | Hometown Taunton, MA |
| # 32 | Name Salim Diaby | Position Center/ Forward | Graduating Year 2028 | Hometown Guinea, Africa |
| # 33 | Name Anthony Daniels | Position Center/ Forward | Graduating Year 2029 | Hometown Milford, MA |
| Date | Livestream | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|---|
| Date Wednesday, November 18, 2026 | Livestream | Opponent Bright School | Time 1:00 pm | Result | Location MARC | Status |
| Date Friday, November 20, 2026 | Livestream | Opponent Reason Prep | Time 6:00 pm | Result | Location MARC | Status |
| Date Saturday, November 21, 2026 | Livestream | Opponent Brimmer | Time 2:40 pm | Result | Location @ South Kent | Status NEBL |
| Date Wednesday, December 2, 2026 | Livestream | Opponent @ Woodstock Academy | Time 6:00 pm | Result | Location Woodstock, CT | Status NEBL |
| Date Friday, December 4, 2026 | Livestream | Opponent New Hampton School | Time 6:00 pm | Result | Location MARC | Status Lakes Region League |
| Date Saturday, December 12, 2026 | Livestream | Opponent Kimball Union Academy | Time 1:00 pm | Result | Location Worcester Academy | Status Blackburn Tournament |
| Date Sunday, December 13, 2026 | Livestream | Opponent TBD (Worcester or Winchendon) | Time | Result | Location Worcester Academy | Status Blackburn Tournament |
| Date Thursday, December 17, 2026 | Livestream | Opponent CATS Academy | Time 6:00 pm | Result | Location MARC | Status NEBL |
| Date Friday, December 18, 2026 | Livestream | Opponent MacDuffie | Time 5:30 pm | Result | Location St Andrews | Status Holiday Showcase |
| Date Saturday, December 19, 2026 | Livestream | Opponent TBD | Time | Result | Location St Andrews | Status St. Andrews Tournament |
| Date Friday, January 8, 2027 | Livestream | Opponent @ Vermont | Time 5:00 pm | Result | Location Vermont Academy | Status Lakes Region League |
| Date Saturday, January 9, 2027 | Livestream | Opponent @ Cushing | Time 5:00 pm | Result | Location Cushing Academy | Status NEBL |
| Date Wednesday, January 13, 2027 | Livestream | Opponent St Paul's | Time 3:00 pm | Result | Location MARC | Status Lakes Region League |
| Date Friday, January 15, 2027 | Livestream | Opponent Cheshire Academy | Time 5:20 pm | Result | Location American International College | Status |
| Date Saturday, January 16, 2027 | Livestream | Opponent @ Winchendon | Time 3:30 pm | Result | Location Winchendon School | Status |
| Date Saturday, January 23, 2027 | Livestream | Opponent St Andrews | Time 1:00 pm | Result | Location MARC | Status |
| Date Monday, January 25, 2027 | Livestream | Opponent MacDuffie | Time 6:30 pm | Result | Location MARC | Status |
| Date Wednesday, January 27, 2027 | Livestream | Opponent @ Lawrence | Time 5:30 pm | Result | Location Lawrence Academy | Status |
| Date Friday, January 29, 2027 | Livestream | Opponent Holderness | Time 5:00 pm | Result | Location MARC | Status Lakes Region League |
| Date Saturday, January 30, 2027 | Livestream | Opponent Newman | Time 12:00 pm | Result | Location @ Brimmer Academy | Status NEBL |
| Date Sunday, January 31, 2027 | Livestream | Opponent Darrow | Time 11:00 am | Result | Location @ Brimmer Academy | Status NEBL |
| Date Wednesday, February 3, 2027 | Livestream | Opponent Masters Academy EYBL | Time 6:00 pm | Result | Location MARC | Status |
| Date Saturday, February 6, 2027 | Livestream | Opponent Masters Prep | Time | Result | Location @ Brimmer Academy | Status NEBL |
| Date Friday, February 12, 2027 | Livestream | Opponent Kimball Union | Time 5:00 pm | Result | Location MARC | Status Lakes Region League |
| Date Saturday, February 13, 2027 | Livestream | Opponent @ Proctor | Time 4:30 pm | Result | Location Proctor Academy | Status Lakes Region League |
| Date Friday, February 19, 2027 | Livestream | Opponent Brewster Academy | Time 6:00 pm | Result | Location MARC | Status Lakes Region League |
| Date Wednesday, February 24, 2027 | Livestream | Opponent Redemption Christian | Time 3:30 pm | Result | Location MARC | Status |
| Date Friday, February 26, 2027 | Livestream | Opponent @ Worcester | Time 6:00 pm | Result | Location Worcester Academy | Status |

