
Tilton’s boys varsity A hockey team currently plays a top-tier prep school schedule, competing in approximately 35 games each season. The players are challenged against some of the strongest opponents in New England Prep School Hockey. The varsity A team is the most competitive team in Tilton’s hockey program and works to prepare players for college hockey at the Division I, II, and III ranks. The MacMorran Field House and Hockey Rink is the program’s home and has newly renovated team rooms, a rapid shot machine, and much more. Click here to read more about our Athletics Facilities.
Tilton has graduated student-athletes who have gone on to play college hockey in Hockey East, NESCAC, and the ECAC East, West, and Northeast. Both on and off the ice, Tilton Hockey strives to teach players creativity, hard work, and dedication as the student-athletes are asked to think about the game during drills and in their actions in and out of the rink.
Want to know more about athletics at Tilton School? Click here to see our 20+ competitive teams, our facilities, and more. We’re one of the top destinations for New England prep school athletics because of our incredible athletes, coaches, and facilities. Whether you’re looking to compete for a championship, or just try something new, there’s a program for you.
This team does not have athletes assigned to it yet.
| Date | Livestream | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|---|
| Date Friday, December 4, 2026 | Livestream Watch live → | Opponent Stanstead College | Time 6:30 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Saturday, December 5, 2026 | Livestream Watch live → | Opponent St. Paul's School | Time 4:00 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Wednesday, December 9, 2026 | Livestream | Opponent @ New Hampton | Time 2:00 pm | Result | Location New Hampton School | Status |
| Date Friday, December 11, 2026 | Livestream | Opponent @ Holderness | Time 4:30 pm | Result | Location Holderness School | Status |
| Date Friday, December 18, 2026 | Livestream | Opponent Pingree School | Time 4:00 pm | Result | Location Brooks School (Andover, MA) | Status Brooks/ Pingree Holiday Tournament |
| Date Saturday, December 19, 2026 | Livestream | Opponent Wyoming Seminary | Time 4:00 pm | Result | Location Brooks School (Andover, MA) | Status Brooks/ Pingree Holiday Tournament |
| Date Sunday, December 20, 2026 | Livestream | Opponent TBD | Time | Result | Location Brooks School (Andover, MA) | Status Brooks/ Pingree Holiday Tournament |
| Date Friday, January 8, 2027 | Livestream Watch live → | Opponent Vermont Academy | Time 5:00 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Saturday, January 9, 2027 | Livestream | Opponent @ Milton | Time 2:00 pm | Result | Location Milton Academy | Status |
| Date Wednesday, January 13, 2027 | Livestream | Opponent @ Andover | Time 4:30 pm | Result | Location Phillips Andover Academy | Status |
| Date Friday, January 15, 2027 | Livestream Watch live → | Opponent Kimball Union Academy | Time 6:30 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Saturday, January 16, 2027 | Livestream | Opponent @ Vermont | Time 5:00 pm | Result | Location Vermont Academy | Status |
| Date Wednesday, January 20, 2027 | Livestream | Opponent @ Brewster | Time 6:00 pm | Result | Location Pop Whalen Arena | Status |
| Date Saturday, January 23, 2027 | Livestream | Opponent @ Proctor | Time 4:00 pm | Result | Location Proctor Academy | Status |
| Date Wednesday, January 27, 2027 | Livestream Watch live → | Opponent New Hampton | Time 2:00 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Friday, January 29, 2027 | Livestream | Opponent @ Pingree | Time 4:30 pm | Result | Location Pingree School | Status |
| Date Saturday, January 30, 2027 | Livestream | Opponent @ Kimball Union | Time 4:00 pm | Result | Location Kimball Union Academy | Status |
| Date Wednesday, February 3, 2027 | Livestream | Opponent @ Cushing | Time 5:00 pm | Result | Location Cushing Academy | Status |
| Date Friday, February 5, 2027 | Livestream Watch live → | Opponent Proctor Academy | Time 6:30 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Saturday, February 6, 2027 | Livestream | Opponent @ Exeter | Time 3:00 pm | Result | Location Phillips Exeter Academy | Status |
| Date Wednesday, February 10, 2027 | Livestream Watch live → | Opponent Holderness School | Time 2:30 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Friday, February 12, 2027 | Livestream Watch live → | Opponent Winchendon School | Time 6:30 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Saturday, February 13, 2027 | Livestream | Opponent Pomfret | Time 3:30 pm | Result | Location MacMorran Fieldhouse | Status |
| Date Wednesday, February 17, 2027 | Livestream Watch live → | Opponent Brewster Academy | Time | Result | Location MacMorran Fieldhouse | Status |
| Date Friday, February 19, 2027 | Livestream | Opponent @ St Paul's | Time 6:00 pm | Result | Location St Paul's School | Status |
| Date Saturday, February 20, 2027 | Livestream Watch live → | Opponent Hebron Academy | Time 2:00 pm | Result | Location MacMorran Fieldhouse | Status |

Head Coach
Coach Hardowa is entering his fifth year at the Tilton School and his first as Varsity Head Coach of the Boys Ice Hockey program. Before stepping into this role, he spent the past 2 years as the Assistant Coach, under Brooks McQuade and served as Head Coach of the Varsity B program in the 2 years before that.
Hailing from Edmonton, Alberta, Coach Hardowa played Division I ice hockey at the University of New Hampshire, where he served as team captain, helped the team advance to three NCAA Tournament appearances, and won a Hockey East Regular Season Title. He graduated in 2013 with degrees in Finance and Accounting. Following his time at UNH, he played nine years of professional hockey in the ECHL, AHL, and in Europe with stops along the way as close as Manchester, NH and as far as Finland, France, and Denmark. During his professional career, he earned multiple championships including a Coupe de France, Ligue Magnus Championship, and a Suomen Mestari. Hyvaa!
Outside of the rink, he enjoys golfing and spending time at Lake Winnipesaukee. He lives at the Tilton School with his wife, Heather, and their two children, Henry (4) and Carter (3).
Coach Hardowa brings a wealth of playing and coaching experience to the program. He prides himself on building relationships, fostering hard work, and the development of young adults both on and off the ice.

Assistant Coach
Stoneham is set to join Tilton after spending 4 years at Hobart College studying Mathematics and serving as a Hockey Operations Assistant for Hobart Hockey under Head Coach Mark Taylor. At Hobart, Stoneham assisted the coaching staff through compiling weekly pre-scouts of opponents, tracking live stats and tagging video for in game use, and managed the program’s social media accounts. As a part of Hobart Hockey’s winningest class, Stoneham brings his passion, attention to detail, and drive to win to The Hill this fall.

Assistant Coach