Tilton School’s varsity boys tennis team competes in the competitive Lakes Region League. The goal of the program is to instill in each player a love for the game and to teach the skills necessary for a lifetime of playing. Coaches work to build and strengthen every aspect of a student’s current game allowing them to maximize their potential.
The team practices four days per week and competes in 12 matches played over a six-week season. Each match comprises six singles matches and three doubles matches. Our practices are held on six outdoor hard courts on our main campus as well as four indoor “skills development” courts in our field house.
# | Name | Position | Graduating Year | Hometown |
---|---|---|---|---|
# | Name Gonzalo Echevarria Galera | Position | Graduating Year 2024 | Hometown |
# | Name Simon Kuczkowski | Position | Graduating Year 2024 | Hometown |
# | Name Santiago Rollan-Martinez | Position | Graduating Year 2025 | Hometown |
# | Name Guillermo Aguirre-Vazquez Guillen | Position | Graduating Year 2026 | Hometown |
# | Name Pablo De Castro-Garnica | Position | Graduating Year 2026 | Hometown |
# | Name Pedro Gutierrez-Gonzalez | Position | Graduating Year 2026 | Hometown |
# | Name Joe Wang | Position | Graduating Year 2026 | Hometown |
# | Name Alvaro Sacristan Garcia-Carrasco | Position | Graduating Year 2027 | Hometown |
# | Name Harry Gardner | Position | Graduating Year 2027 | Hometown |
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Saturday, April 6, 2024 | Livestream | Opponent Phillips Exeter JV | Time 2:30 pm | Result | Location Phillips Exeter | Status CANCELLED |
Date Wednesday, April 10, 2024 | Livestream | Opponent Holderness School | Time 1:30 pm | Result | Location Holderness School | Status |
Date Saturday, April 13, 2024 | Livestream | Opponent Cardigan Mountain School | Time 4:00 pm | Result Loss, 3-4 | Location Tilton School – Burch Courts | Status TIME CHANGE |
Date Monday, April 15, 2024 | Livestream | Opponent Kimball Union Academy | Time 5:00 pm | Result Loss, 3-5 | Location Kimball Union Academy | Status |
Date Friday, April 19, 2024 | Livestream | Opponent Berwick Academy | Time 4:45 pm | Result Cancelled – rain | Location Tilton School – Burch Courts | Status |
Date Saturday, April 20, 2024 | Livestream | Opponent Holderness School | Time 3:00 pm | Result | Location Holderness School | Status POSTPONED |
Date Saturday, April 20, 2024 | Livestream | Opponent Dublin School | Time 3:00 pm | Result | Location Tilton School – Burch Courts | Status CANCELLED |
Date Wednesday, April 24, 2024 | Livestream | Opponent Proctor Academy | Time 1:30 pm | Result | Location Tilton School – Burch Courts | Status POSTPONED |
Date Thursday, April 25, 2024 | Livestream | Opponent Proctor Academy | Time 4:30 pm | Result Loss 3-6 | Location Tilton School – Burch Courts | Status |
Date Monday, April 29, 2024 | Livestream | Opponent Austin Prep | Time 4:30 pm | Result Cancelled – rain | Location Tilton School – Burch Courts | Status LOCATION AND TIME CHANGE |
Date Wednesday, May 1, 2024 | Livestream | Opponent Vermont Academy | Time 3:30 pm | Result Win 6-3 | Location Tilton School – Burch Courts | Status |
Date Saturday, May 4, 2024 | Livestream | Opponent Cardigan Mountain School | Time 2:00 pm | Result Win 6-3 | Location Cardigan Mountain School | Status |
Date Monday, May 6, 2024 | Livestream | Opponent New Hampton School | Time 4:30 pm | Result Loss – 4-5 | Location New Hampton School | Status |
Date Wednesday, May 8, 2024 | Livestream | Opponent Brewster Academy | Time 2:30 pm | Result | Location Tilton School – Burch Courts | Status CANCELLED |
Date Friday, May 10, 2024 | Livestream | Opponent Holderness School | Time 4:30 pm | Result Win 9-0 | Location Holderness School | Status TIME CHANGE |
Date Saturday, May 11, 2024 | Livestream | Opponent Lakes Region Tournament | Time 1:00 pm | Result | Location New Hampton School | Status |
Date Monday, May 13, 2024 | Livestream | Opponent Brewster Academy | Time 5:00 pm | Result | Location Tilton School – Burch Courts | Status |
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
©2024, Tilton School. All rights reserved. Trustees.
Design and development by Underscorefunk Design in partnership with Tilton School.