The cross country team has enjoyed a long history at Tilton. The program is flexible enough to accommodate both, the advanced highly competitive runner and the first-time runner new to team sports. Our training program is based on the tried and true methods used by high school and college programs. Our goal is for every athlete to improve their race times throughout the season. Most importantly, we want a positive experience for every member of the team.
Tilton School competes in the Lakes Region League of the New England Prep School Athletic Council (NEPSAC). Our season typically consists of 6 or 7 races, including one home meet. Tilton routinely places runners on the Lakes Region All-Star list. As part of continuing our team tradition, we are looking for committed runners with a competitive streak to continue to help build the program and push us to the top of the league.
# | Name | Position | Graduating Year | Hometown |
---|---|---|---|---|
# | Name Turner Bottomley | Position | Graduating Year 2026 | Hometown Hollis, NH |
# | Name Noah Carter | Position | Graduating Year 2028 | Hometown Gilmanton, NH |
# | Name Nathaniel Colon | Position | Graduating Year 2027 | Hometown Northfield, NH |
# | Name Niko Condodemetraky | Position | Graduating Year 2026 | Hometown Laconia, NH |
# | Name Cooper Daley | Position | Graduating Year 2028 | Hometown Medfield, MA |
# | Name Zhenji (Alfie) Dong | Position | Graduating Year 2028 | Hometown Beijing, China |
# | Name Lucas Duggan | Position | Graduating Year 2028 | Hometown Belmont, NH |
# | Name Aidan Farrell | Position | Graduating Year 2025 | Hometown Milford, NH |
# | Name Will Freda | Position | Graduating Year 2026 | Hometown Lexington, MA |
# | Name Sylvan Hoschek-Court | Position | Graduating Year 2025 | Hometown Tilton, NH |
# | Name Andronicos Kantsios | Position | Graduating Year 2026 | Hometown Potomac Falls, VA |
# | Name Evelyn Lacey | Position | Graduating Year 2026 | Hometown Braintree, MA |
# | Name William Li | Position | Graduating Year 2028 | Hometown Guangzhou, China |
# | Name Hunter McKerrow | Position | Graduating Year 2027 | Hometown Norfolk, MA |
# | Name Edwin Muric | Position | Graduating Year 2025 | Hometown New York, NY |
# | Name Jamie Scott | Position | Graduating Year 2026 | Hometown Mililani, HI |
# | Name Parzival Tao | Position | Graduating Year 2027 | Hometown Beijing, China |
# | Name Maggie Twaddell | Position | Graduating Year 2028 | Hometown Meredith, NH |
# | Name Matt Weitzman | Position | Graduating Year 2026 | Hometown Quebec, Canada |
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, September 18, 2024 | Livestream | Opponent Holderness School | Time 3:10 pm | Result https://www.webscorer.com/race?raceid=366262 https://www.webscorer.com/race?raceid=366255 | Location Holderness School | Status Away |
Date Wednesday, September 25, 2024 | Livestream | Opponent Brewster Academy | Time 3:10 pm | Result Top 3 Boys: Will Freda 2nd, Lucas Duggan 7th, Cooper Daley 10th. Girls: Evelyn Lacey 19th, Maggie Twaddell 23rd. | Location Brewster Academy | Status Away |
Date Wednesday, October 2, 2024 | Livestream | Opponent Cardigan Mountain School | Time 3:10 pm | Result https://docs.google.com/spreadsheets/d/1udU1g41LM_MRjxxT3UGrtP-V1PLRu3CxiLe0iwhkzOw/edit?gid=868367272#gid=868367272 | Location Cardigan Mountain School | Status Away |
Date Wednesday, October 9, 2024 | Livestream | Opponent NNE Invitational | Time 3:10 pm | Result https://www.tfrrs.org/results/xc/24722/Northern_New_England_Invitation | Location Proctor Academy | Status Away |
Date Wednesday, October 16, 2024 | Livestream | Opponent KUA, Cardigan, Holderness, Vermont Academy, Brewster, Proctor, New Hampton | Time 3:00 pm | Result https://docs.google.com/document/d/1Xut4EaUwC7ozP3bKurL-uZsMUe_Y4G8nGRcVnRFdnmg/edit?tab=t.0 https://docs.google.com/document/d/1f_05ZRkuoOpJs_8NeBAN8CuXnTC8CuJG/edit | Location Kimball Union Academy | Status |
Date Wednesday, October 23, 2024 | Livestream | Opponent New Hampton, Brewster, Holderness, Kimball Union, Proctor, Vermont | Time 3:10 pm | Result https://docs.google.com/spreadsheets/d/1E5dS4qkVDRwaUmrc2UjUzrZdYTBfJBZ8v4eIUXWZXtM/edit?gid=522145093#gid=522145093 | Location Tilton School | Status |
Date Wednesday, October 30, 2024 | Livestream | Opponent Lakes Region Finals | Time 3:15 pm | Result http://iresultslive.com/?op=summary&eid=6202 | Location St. Paul's School | Status Away |
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
Design and development by Underscorefunk Design in partnership with Tilton School.