
The JV Tennis team aims to instill in each player a love for the game and to teach the skills necessary for a lifetime of playing. Coaches work to build and strengthen every aspect of a student’s current game allowing them to maximize the power of their tennis potential.
The team practices four days per week and competes in 12 matches played over a six-week season. Each match comprises six singles matches and three doubles matches. Our practices are held on six outdoor hard courts on our main campus as well as four indoor “skills development” courts in our field house.
This team does not have athletes assigned to it yet.
| Date | Livestream | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|---|
| Date Wednesday, April 8, 2026 | Livestream | Opponent @ Cardigan Mountain | Time 3:30 pm | Result | Location Cardigan Mountain | Status |
| Date Saturday, April 11, 2026 | Livestream | Opponent @ St. Paul's | Time 2:00 pm | Result | Location St. Paul's | Status |
| Date Saturday, April 18, 2026 | Livestream | Opponent @ New Hampton | Time 1:30 pm | Result | Location New Hampton | Status |
| Date Wednesday, April 22, 2026 | Livestream | Opponent Cardigan Mountain | Time 4:00 pm | Result | Location Tilton School | Status |
| Date Friday, April 24, 2026 | Livestream | Opponent @ Holderness | Time 4:15 pm | Result | Location Holderness | Status |
| Date Monday, May 4, 2026 | Livestream | Opponent New Hampton | Time 5:00 pm | Result | Location Tilton School | Status |
| Date Friday, May 8, 2026 | Livestream | Opponent Kimball Union | Time 5:00 pm | Result | Location Tilton School | Status |
This team does not have any coaches assigned yet.