
Track was added to the spring sports roster in 2024 and is coached by Lauren Robinson, who also serves as the head coach for the Cross Country program in the fall. Our athletes compete in a series of meets throughout the season, focusing on skill development and building the program for future seasons. Robinson is a native of New Hampshire and was a Division I track athlete at the University of Alabama-Birmingham.
| # | Name | Position | Graduating Year | Hometown |
|---|---|---|---|---|
| # | Name Hallie Adams | Position | Graduating Year 2028 | Hometown Tilton, NH |
| # | Name Turner Bottomley | Position | Graduating Year 2026 | Hometown Hollis, NH |
| # | Name Noah Carter | Position | Graduating Year 2028 | Hometown Gilmanton, NH |
| # | Name Dylan Gaitan | Position | Graduating Year 2029 | Hometown Sanbornton, NH |
| # | Name Elier Guzman | Position | Graduating Year 2029 | Hometown Dracut, MA |
| # | Name Jovie Mathers | Position | Graduating Year 2028 | Hometown Bedford, NH |
| # | Name Maggie Twaddell | Position | Graduating Year 2028 | Hometown Meredith, NH |
| Date | Livestream | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|---|
| Date Saturday, April 18, 2026 | Livestream | Opponent Winnisquam | Time 11:00 am | Result | Location Winnisquam Regional High School | Status |
| Date Wednesday, April 22, 2026 | Livestream | Opponent St. Paul's, KUA, Vermont, Proctor, New Hampton | Time 1:45 pm | Result | Location St. Paul's | Status |
| Date Saturday, April 25, 2026 | Livestream | Opponent | Time 9:00 am | Result | Location Nashua North | Status |
| Date Saturday, May 16, 2026 | Livestream | Opponent Milford, Pelham, Con-Val, Hollis-Brookline, Wilton-Lyndeborough | Time 12:00 pm | Result | Location Milford | Status |
