
Tilton’s girls varsity basketball team plays in one of the most challenging leagues in New England Prep girls basketball, NEPSAC’s Class AAA. Each year Tilton is committed to building upon an already rich tradition of Tilton girls basketball—a tradition that includes winning 14 Lakes Region championships, including nine consecutive championships from 2010-2018, 2021-2025 and eight New England Championships during the past 14 seasons, most recently in 2025. This past March the program won its second straight National Prep School Championship. A program that is built around hard-work, accountability, integrity, and selflessness, players push each other to achieve their goals in the classroom and on the court.
In addition to team accomplishments, players have also found individual success, including 46 NEPSAC All-Stars in the past fifteen seasons, placing them among the very best of their New England Prep girls basketball peers. Further, 51 student-athletes have gone on to play collegiate basketball during the past sixteen seasons, including 32 players at the Division I level.
Want to know more about athletics at Tilton School? Click here to see our 20+ competitive teams, our facilities, and more. We’re one of the top destinations for New England prep school athletics because of our incredible athletes, coaches, and facilities. Whether you’re looking to compete for a championship, or just try something new, there’s a program for you.
| # | Name | Position | Graduating Year | Hometown |
|---|---|---|---|---|
| # 1 | Name Maddie McCaffery | Position | Graduating Year 2026 | Hometown Merrimack, NH |
| # 2 | Name Bela Cucuta | Position | Graduating Year 2026 | Hometown Newington, CT |
| # 3 | Name Kamryn Derba | Position | Graduating Year 2027 | Hometown Easton, MA |
| # 4 | Name Ava Bryant | Position | Graduating Year 2027 | Hometown Rye, NY |
| # 5 | Name Lyla Stein | Position | Graduating Year 2026 | Hometown Bedford, NH |
| # 10 | Name Lily Norton | Position | Graduating Year 2028 | Hometown Marblehead, MA |
| # 11 | Name Bella Owumi | Position | Graduating Year 2027 | Hometown Lynn, MA |
| # 12 | Name Ava Collins | Position | Graduating Year 2028 | Hometown Bedford, NH |
| # 14 | Name Giuliana Shepard | Position | Graduating Year 2029 | Hometown Easton, MA |
| # 20 | Name Adrianna Bryant | Position | Graduating Year 2027 | Hometown Rye, NH |
| # 21 | Name Story Moore | Position | Graduating Year 2027 | Hometown Manchester, MA |
| # 22 | Name Brooke Muller | Position | Graduating Year 2026 | Hometown Chester, NH |
| # 24 | Name Elodie de Jonge | Position | Graduating Year 2029 | Hometown Sevenoaks, UK |
| # 33 | Name Jocelyn Pitman | Position | Graduating Year 2028 | Hometown Chichester, NH |
| Date | Livestream | Opponent | Time | Result | Location | Status |
|---|---|---|---|---|---|---|
| Date Wednesday, November 19, 2025 | Livestream Watch live → | Opponent Putnam Science | Time 5:30 pm | Result W 50-29 | Location MARC | Status Scrimmage |
| Date Friday, November 21, 2025 | Livestream Watch live → | Opponent Worcester Academy | Time 4:00 pm | Result W 77-38 | Location MARC | Status |
| Date Saturday, December 6, 2025 | Livestream | Opponent @ Nobles | Time 3:00 pm | Result W 42-38 | Location Nobles | Status |
| Date Saturday, December 13, 2025 | Livestream | Opponent Mount Saint Charles | Time 1:00 pm | Result W 78-52 | Location Worcester Academy | Status Blackburn Tournament |
| Date Sunday, December 14, 2025 | Livestream | Opponent Worcester Academy | Time | Result W 76-51 | Location Worcester Academy | Status Blackburn Tournament Championship |
| Date Wednesday, December 17, 2025 | Livestream | Opponent @ Tabor | Time 4:30 pm | Result W 72-65 | Location Tabor | Status |
| Date Friday, December 19, 2025 | Livestream | Opponent Rivers | Time 3:00 pm | Result W 71-37 | Location Nobles | Status Nickerson Tournament |
| Date Saturday, December 20, 2025 | Livestream | Opponent St Luke's | Time 11:00 am | Result W 90-42 | Location Nobles | Status Nickerson Tournament |
| Date Sunday, December 21, 2025 | Livestream | Opponent Sacred Heart | Time 11:00 am | Result W 86-42 | Location Nobles | Status Nickerson Tournament |
| Date Friday, January 9, 2026 | Livestream Watch live → | Opponent Austin Prep | Time 5:00 pm | Result W 76-45 | Location MARC | Status |
| Date Saturday, January 10, 2026 | Livestream | Opponent @ St. Andrews | Time 2:00 pm | Result W 75-45 | Location St. Andrews | Status |
| Date Monday, January 12, 2026 | Livestream | Opponent @ Holderness | Time 4:30 pm | Result W 74-39 | Location Holderness | Status |
| Date Wednesday, January 14, 2026 | Livestream | Opponent Newman | Time 4:30 pm | Result | Location MARC | Status |
| Date Saturday, January 17, 2026 | Livestream | Opponent @ Hoosac | Time 3:30 pm | Result | Location Hoosac | Status |
| Date Wednesday, January 21, 2026 | Livestream Watch live → | Opponent New Hampton | Time 4:30 pm | Result | Location MARC | Status |
| Date Friday, January 23, 2026 | Livestream Watch live → | Opponent Southfield | Time 4:00 pm | Result | Location MARC | Status |
| Date Monday, January 26, 2026 | Livestream | Opponent @ Proctor | Time 4:30 pm | Result | Location Proctor Academy | Status |
| Date Wednesday, January 28, 2026 | Livestream Watch live → | Opponent Brewster | Time 3:30 pm | Result | Location MARC | Status |
| Date Friday, January 30, 2026 | Livestream Watch live → | Opponent Nobles | Time 6:45 pm | Result | Location MARC | Status |
| Date Wednesday, February 4, 2026 | Livestream | Opponent Loomis | Time | Result | Location @ Rivers School | Status |
| Date Friday, February 6, 2026 | Livestream Watch live → | Opponent St. Paul's | Time 5:00 pm | Result | Location MARC | Status |
| Date Saturday, February 7, 2026 | Livestream | Opponent @ Southfield | Time 1:00 pm | Result | Location Southfield | Status |
| Date Wednesday, February 11, 2026 | Livestream Watch live → | Opponent Kimball Union | Time 4:30 pm | Result | Location MARC | Status |
| Date Friday, February 13, 2026 | Livestream Watch live → | Opponent Tabor Academy | Time 7:00 pm | Result | Location MARC | Status |
| Date Saturday, February 14, 2026 | Livestream | Opponent @ Wilbraham and Monson | Time 3:00 pm | Result | Location Wilbraham and Monson | Status |
| Date Wednesday, February 18, 2026 | Livestream | Opponent Newman | Time 3:30 pm | Result | Location The Track @ New Balance | Status |
| Date Friday, February 20, 2026 | Livestream Watch live → | Opponent Winchendon | Time 6:00 pm | Result | Location MARC | Status |
| Date Saturday, February 21, 2026 | Livestream Watch live → | Opponent St Andrews | Time 1:00 pm | Result | Location MARC | Status |
| Date Friday, February 27, 2026 | Livestream | Opponent @ New Hampton | Time 6:00 pm | Result | Location New Hampton | Status |
| Date Saturday, February 28, 2026 | Livestream Watch live → | Opponent Hoosac | Time 3:30 pm | Result | Location MARC | Status |

Head Coach
Coach Brisson brings nearly two decades of coaching experience at both the high school and collegiate levels. A native of Central New York, she had a standout playing career at Bishop Grimes (East Syracuse), where she was a two-time league Player of the Year, the school’s all-time leading scorer, and a 13-time varsity letter winner. She was inducted into the school’s Athletic Hall of Fame in 2019.
She continued her career at Hobart and William Smith Colleges, where she was a four-year basketball team member, three-time Academic All-American, and recipient of the Barbara Easton Basketball Coaches Award. Brisson helped lead her team to a Liberty League Championship and a Sweet 16 appearance in the NCAA Tournament during her senior season.
Coach Brisson began her coaching career at the collegiate level with positions at Williams College (MA) and Saint Anselm College (NH), where she contributed to NCAA tournament runs, strength and conditioning programs, and student-athlete recruitment.
Since taking over the basketball program at Tilton School (NH) 16 years ago, she has guided the team to historic success. Her accomplishments include:
2 National Prep School Championships
8 NEPSAC titles, including the AAA Championship (NEPSAC’s highest level)
15 Lakes Region Championships
Multiple Coach of the Year awards
51 student-athletes advancing to college basketball, including 32 at the Division I level
An overall winning percentage of 82% (346-78)
Coach Brisson is passionate about player development and creating a positive, supportive environment for athletes to thrive. Her coaching philosophy centers on skill development, strategic thinking, and building confidence both on and off the court. She is committed to helping athletes reach their full potential-both as people and as players.

Tilton School is an independent boarding and day school for students of all genders in grades nine through post-graduate.
We are proud to be accredited by the Association of Independent Schools in New England (AISNE).
30 School Street, Tilton NH 03276
603-286-1733 | Admissions@TiltonSchool.org
Design and development by Underscorefunk Design in partnership with Tilton School.