Tilton School offers a New England Prep Girls Hockey program that competes against the top teams in the New England Preparatory School Athletics Council (NEPSAC). This competitive schedule allows players to develop at a higher level, and in some instances, gain exposure to college coaches to reach their goal of playing collegiate ice hockey.
During the past several seasons the program has built a great deal of momentum. With the ice arena located on campus and facilities on par with all the top New England Prep Girls Hockey programs, players are allowed an opportunity to access open ice and often begin working on their strength and endurance during the fall season. At Tilton, the players and coaching staff are focused on the continued improvement of both individual skills and team cohesiveness; expectations for the program are high.
Want to know more about athletics at Tilton School? Click here to see our 20+ competitive teams, our facilities, and more. We’re one of the top destinations for New England prep school athletics because of our incredible athletes, coaches, and facilities. Whether you’re looking to compete for a championship, or just try something new, there’s a program for you.
This team does not have athletes assigned to it yet.
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, November 29, 2023 | Livestream | Opponent Holderness School | Time 4:00 pm | Result L 3-1 | Location Holderness School | Status |
Date Friday, December 1, 2023 | Livestream | Opponent Proctor Academy | Time 6:15 pm | Result W 3-0 | Location Proctor Academy | Status TIME CHANGE |
Date Saturday, December 2, 2023 | Livestream | Opponent Austin Prep | Time 2:00 pm | Result W 4-3 | Location Ristuccia Arena, Wilmington, MA | Status TIME CHANGE |
Date Wednesday, December 6, 2023 | Livestream | Opponent Groton School | Time 3:00 pm | Result | Location Groton School | Status |
Date Saturday, December 9, 2023 | Livestream | Opponent Brooks School | Time 3:00 pm | Result | Location Tilton School | Status |
Date Wednesday, December 13, 2023 | Livestream | Opponent Brewster Academy | Time 2:00 pm | Result | Location Pop Whalen Ice and Arts Center | Status |
Date Friday, December 15, 2023 | Livestream | Opponent Frederick Gunn School | Time 5:00 pm | Result | Location Portsmouth Abbey School | Status Portsmouth Abbey Christmas Tournament |
Date Saturday, December 16, 2023 | Livestream | Opponent Pomfret School | Time 9:00 am | Result | Location Portsmouth Abbey School | Status Portsmouth Abbey Christmas Tournament |
Date Saturday, December 16, 2023 | Livestream | Opponent Portsmouth Abbey School | Time 5:30 pm | Result | Location Portsmouth Abbey School | Status Portsmouth Abbey Christmas Tournament |
Date Saturday, January 6, 2024 | Livestream | Opponent Canterbury School | Time 4:30 pm | Result | Location Tilton School | Status |
Date Sunday, January 7, 2024 | Livestream | Opponent Millbrook School | Time 12:00 pm | Result | Location Tilton School | Status |
Date Wednesday, January 10, 2024 | Livestream | Opponent Holderness School | Time 2:00 pm | Result | Location Tilton School | Status |
Date Friday, January 12, 2024 | Livestream | Opponent Kimball Union Academy | Time 5:00 pm | Result | Location Kimball Union Academy | Status |
Date Saturday, January 13, 2024 | Livestream | Opponent Brewster Academy | Time 2:30 pm | Result | Location Tilton School | Status |
Date Wednesday, January 17, 2024 | Livestream | Opponent Berwick Academy | Time 4:30 pm | Result | Location Tilton School | Status |
Date Friday, January 19, 2024 | Livestream | Opponent Proctor Academy | Time 6:00 pm | Result | Location Tilton School | Status |
Date Saturday, January 20, 2024 | Livestream | Opponent Northfield Mt. Hermon | Time 4:30 pm | Result | Location Northfield Mt. Hermon | Status |
Date Wednesday, January 24, 2024 | Livestream | Opponent Phillips Exeter | Time 3:30 pm | Result | Location Phillips Exeter | Status |
Date Friday, January 26, 2024 | Livestream | Opponent Thayer Academy | Time 7:00 pm | Result | Location Thayer Sports Center | Status |
Date Saturday, January 27, 2024 | Livestream | Opponent Governor's Academy | Time 12:30 pm | Result | Location Governor's Academy | Status |
Date Monday, January 29, 2024 | Livestream | Opponent New Hampton School | Time 4:30 pm | Result | Location New Hampton School | Status |
Date Wednesday, January 31, 2024 | Livestream | Opponent Pingree School | Time 5:30 pm | Result | Location Tilton School | Status |
Date Saturday, February 3, 2024 | Livestream | Opponent North Yarmouth Academy | Time 2:00 pm | Result | Location Travis Roy Ice Arena | Status |
Date Wednesday, February 7, 2024 | Livestream | Opponent Vermont Academy | Time 3:30 pm | Result | Location Vermont Academy | Status |
Date Saturday, February 10, 2024 | Livestream | Opponent Hebron Academy | Time 2:15 pm | Result | Location Tilton School | Status |
Date Wednesday, February 14, 2024 | Livestream | Opponent Kimball Union Academy | Time 2:30 pm | Result | Location Tilton School | Status |
Date Friday, February 16, 2024 | Livestream | Opponent St. Paul's School | Time 6:00 pm | Result | Location Tilton School | Status |
Date Wednesday, February 21, 2024 | Livestream | Opponent Cushing Academy | Time 4:00 pm | Result | Location Tilton School | Status |
All rights reserved. Design and development by Underscorefunk Design in partnership with Tilton School.