The varsity girls lacrosse team includes players with skill levels that range from those aspiring to play at the collegiate level to beginners interested in taking up the sport.
The team plays a very competitive schedule, including games against the six other members of the highly-competitive Lakes Region League, as well as several out-of-conference opponents. Practice begins in February with a two-week preseason before March break, which allows the team to get a head start on the season. The program typically attracts a dedicated group of student-athletes with depth and endurance who show determination and enthusiasm for lacrosse. The coaching staff is dedicated to building a program that both welcomes and nurtures new players, while also pushing and challenging our experienced athletes.
The team practices and plays on Burch Field, the school’s state-of-the-art artificial turf facility opened in 2014. This lighted complex offers our athletes one of the best home-field experiences in all of New England.
# | Name | Position | Graduating Year | Hometown |
---|---|---|---|---|
# 0 | Name Sydney Philippy | Position | Graduating Year 2026 | Hometown |
# 1 | Name Jennalee Sainte-Rivera | Position | Graduating Year 2025 | Hometown |
# 2 | Name Alexine Beaulieu | Position | Graduating Year 2026 | Hometown |
# 3 | Name Christina Swyers | Position | Graduating Year 2026 | Hometown |
# 4 | Name Paula Reboll | Position | Graduating Year 2027 | Hometown |
# 5 | Name Caroline Schmidt | Position | Graduating Year 2026 | Hometown |
# 6 | Name Camryn Finley | Position | Graduating Year 2027 | Hometown |
# 7 | Name Ava Decourcey | Position | Graduating Year 2026 | Hometown |
# 9 | Name Thea Arsenault | Position | Graduating Year 2026 | Hometown |
# 10 | Name McKenna Smith | Position | Graduating Year 2026 | Hometown |
# 11 | Name Hannah Lynch | Position | Graduating Year 2025 | Hometown |
# 12 | Name Maddie Pitman | Position | Graduating Year 2025 | Hometown |
# 13 | Name Ella Makseyn-Santos | Position | Graduating Year 2026 | Hometown |
# 14 | Name Gabby Cerqua | Position | Graduating Year 2026 | Hometown |
# 16 | Name Evelyn Lacey | Position | Graduating Year 2026 | Hometown |
# 17 | Name Anna Barton | Position | Graduating Year 2025 | Hometown |
# 18 | Name Shae Gould | Position | Graduating Year 2026 | Hometown |
# 19 | Name Mary Kelley | Position | Graduating Year 2025 | Hometown |
# 20 | Name Lindsay Fox | Position | Graduating Year 2026 | Hometown |
# 22 | Name Brooke Muller | Position | Graduating Year 2026 | Hometown |
# 23 | Name Saige La Tour | Position | Graduating Year 2025 | Hometown |
# 25 | Name Ana Fryar | Position | Graduating Year 2026 | Hometown |
# 30 | Name Maggie Donahue | Position | Graduating Year 2024 | Hometown |
# 33 | Name Katelyn Cardoso | Position | Graduating Year 2024 | Hometown |
# | Name Morgan Brady | Position | Graduating Year 2025 | Hometown |
# | Name Annabelle Paoli | Position Manager | Graduating Year 2024 | Hometown |
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, April 3, 2024 | Livestream | Opponent Proctor Academy | Time 1:30 pm | Result | Location Proctor Academy | Status TIME CHANGE – POSTPONED |
Date Saturday, April 6, 2024 | Livestream | Opponent Brewster Academy | Time 2:30 pm | Result L 9-7 | Location Tilton School – Burch Field | Status LOCATION CHANGE |
Date Monday, April 8, 2024 | Livestream | Opponent Berwick Academy | Time 6:00 pm | Result W 13-3 | Location Tilton School – Burch Field | Status TIME CHANGE |
Date Wednesday, April 10, 2024 | Livestream | Opponent Vermont Academy | Time 3:30 pm | Result W 16-3 | Location Vermont Academy | Status |
Date Friday, April 12, 2024 | Livestream | Opponent Kimball Union Academy | Time 6:30 pm | Result L 12-2 | Location Kimball Union Academy | Status |
Date Wednesday, April 17, 2024 | Livestream | Opponent Stanstead College | Time 3:30 pm | Result W 12-6 | Location Tilton School – Burch Field | Status |
Date Saturday, April 20, 2024 | Livestream | Opponent Kents Hill School | Time 12:00 pm | Result W 16-5 | Location Tilton School – Burch Field | Status |
Date Monday, April 22, 2024 | Livestream | Opponent Proctor Academy | Time 5:00 pm | Result L 10-9 | Location Proctor Academy | Status |
Date Wednesday, April 24, 2024 | Livestream | Opponent Gould Academy | Time 4:30 pm | Result W 18-4 | Location Gould Academy | Status TIME CHANGE |
Date Monday, April 29, 2024 | Livestream | Opponent Holderness School | Time 4:30 pm | Result L 19-6 | Location Tilton School – Burch Field | Status |
Date Wednesday, May 1, 2024 | Livestream | Opponent Hebron Academy | Time 3:30 pm | Result W 15-7 | Location Hebron Academy | Status |
Date Saturday, May 4, 2024 | Livestream | Opponent Winchendon School | Time 4:30 pm | Result W 17-4 | Location Tilton School – Burch Field | Status |
Date Monday, May 6, 2024 | Livestream | Opponent New Hampton School | Time 4:30 pm | Result L 17-11 | Location Tilton School – Burch Field | Status |
Date Friday, May 10, 2024 | Livestream | Opponent Lexington Christian Academy | Time 5:15 pm | Result W 21-10 | Location Lexington Christian Academy | Status |
Date Saturday, May 11, 2024 | Livestream | Opponent St. Paul's School | Time 4:00 pm | Result L 16-1 | Location St. Paul's School | Status TIME CHANGE |
Date Monday, May 13, 2024 | Livestream | Opponent Austin Prep | Time 5:15 pm | Result L 17-11 | Location Tilton School – Burch Field | Status |
Date Wednesday, May 15, 2024 | Livestream | Opponent Vermont Academy | Time 2:00 pm | Result | Location Tilton School – Burch Field | Status Lakes Region Tournament |
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
©2024, Tilton School. All rights reserved. Trustees.
Design and development by Underscorefunk Design in partnership with Tilton School.