LAKES REGION TOURNAMENT CHAMPIONS: 2015, 2019,
Having developed into one of the dominant programs in Northern New England, Tilton softball emphasizes team over wins. From the very start of winter workouts, players and coaches strive to understand and to commit themselves to their complementary roles as learners and leaders. This emphasis makes for a genuinely supportive atmosphere for players of all levels of experience.
Whether the team is working indoors (before the snow melts) or on the field, each practice features skill development in hitting, fielding and throwing, along with weight training and cardiovascular conditioning. The coaches aim to develop within the players the skills, discipline and self-confidence to make a difference as athletes and as young women.
# | Name | Position | Graduating Year | Hometown |
---|---|---|---|---|
# | Name Julia Dolpies | Position | Graduating Year 2023 | Hometown |
# | Name Jazz Filter | Position | Graduating Year 2023 | Hometown |
# | Name Chevy Irizarry | Position | Graduating Year 2023 | Hometown |
# | Name Myah Earle | Position | Graduating Year 2023 | Hometown |
# | Name Marissa Dolpies | Position | Graduating Year 2024 | Hometown |
# | Name Arie Perry | Position | Graduating Year 2024 | Hometown |
# | Name Keegan St. Cyr | Position | Graduating Year 2024 | Hometown |
# | Name Taylor Edwards | Position | Graduating Year 2024 | Hometown |
# | Name Alexa Gillis | Position | Graduating Year 2025 | Hometown |
# | Name Zoe Twarog | Position | Graduating Year 2025 | Hometown |
# | Name Ruth Crosby | Position | Graduating Year 2025 | Hometown |
# | Name Matty Paoli | Position | Graduating Year 2026 | Hometown |
# | Name Maddy Rodrigue | Position | Graduating Year 2026 | Hometown |
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, April 5, 2023 | Livestream | Opponent Phillips Exeter | Time 3:00 pm | Result Win 5-1 | Location Phillips Exeter | Status |
Date Friday, April 7, 2023 | Livestream | Opponent Phillips Andover | Time 4:45 pm | Result Loss 6-0 | Location Phillips Andover | Status |
Date Saturday, April 8, 2023 | Livestream | Opponent Gould Academy | Time 2:00 pm | Result | Location Gould Academy | Status CANCELLED |
Date Wednesday, April 12, 2023 | Livestream | Opponent Cushing Academy | Time 2:30 pm | Result Loss 2-5 | Location Cushing Academy | Status |
Date Saturday, April 15, 2023 | Livestream | Opponent Governor's Academy | Time 2:00 pm | Result Win 10-9 | Location Tilton School – Charles E. Tilton Fields | Status TIME CHANGE |
Date Wednesday, April 19, 2023 | Livestream | Opponent Proctor Academy | Time 2:00 pm | Result Win 10-2 | Location Proctor Academy | Status |
Date Friday, April 21, 2023 | Livestream | Opponent Holderness School | Time 4:30 pm | Result Win 13-1 | Location Tilton School – Charles E. Tilton Fields | Status |
Date Saturday, April 22, 2023 | Livestream | Opponent Kimball Union Academy | Time 1:30 pm | Result W 10-4, L 11-8 | Location Kimball Union Academy | Status Doubleheader – LOCATION AND TIME CHANGE |
Date Wednesday, April 26, 2023 | Livestream | Opponent Winchendon School | Time 3:00 pm | Result | Location Winchendon School | Status LOCATION CHANGE – CANCELLED |
Date Friday, April 28, 2023 | Livestream | Opponent St. Paul's School | Time 4:45 pm | Result Loss 14-15 | Location St. Paul's School | Status |
Date Monday, May 1, 2023 | Livestream | Opponent New Hampton School | Time 4:30 pm | Result Win 13-6 | Location Tilton School – Charles E. Tilton Fields | Status |
Date Wednesday, May 3, 2023 | Livestream | Opponent Holderness School | Time 3:00 pm | Result | Location Holderness School | Status TIME CHANGE – CANCELLED |
Date Saturday, May 6, 2023 | Livestream | Opponent Proctor Academy | Time 2:30 pm | Result Win 9-4 | Location Tilton School – Charles E. Tilton Fields | Status |
Date Monday, May 8, 2023 | Livestream | Opponent New Hampton School | Time 5:00 pm | Result W12-1 | Location New Hampton School | Status TIME CHANGE |
Date Tuesday, May 9, 2023 | Livestream | Opponent Holderness School | Time 4:30 pm | Result W 15-3 | Location Holderness School | Status |
Date Wednesday, May 10, 2023 | Livestream | Opponent Brewster Academy | Time 3:30 pm | Result W 11-1 | Location Tilton School – Charles E. Tilton Fields | Status |
Date Friday, May 12, 2023 | Livestream | Opponent Kimball Union Academy | Time 5:00 pm | Result | Location Kimball Union Academy | Status CANCELLED |
Date Saturday, May 13, 2023 | Livestream | Opponent Winchendon School | Time 2:30 pm | Result Win 9-3 | Location Tilton School – Charles E. Tilton Fields | Status LOCATION AND TIME CHANGE |
Date Wednesday, May 17, 2023 | Livestream | Opponent New Hampton School | Time 4:00 pm | Result Win 14-3 | Location Tilton School – Charles E. Tilton Fields | Status Lakes Region Tournament – Semi-Final Game |
Date Sunday, May 21, 2023 | Livestream | Opponent Kimball Union Academy | Time 1:00 pm | Result Loss 3-7 | Location Tilton School – Charles E. Tilton Fields | Status Lakes Region Tournament – Championship Game |
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
Design and development by Underscorefunk Design in partnership with Tilton School.