Tilton School’s varsity girls’ tennis team competes in the competitive Lakes Region League. The goal of the program is to instill in each player a love for the game and to teach the skills necessary for a lifetime of playing. Coaches work to build and strengthen every aspect of a student’s current game allowing them to maximize the power of their tennis potential.
The team practices four days per week and competes in 10 matches played over a six-week season. Each match comprises six singles matches and three doubles matches. Our practices are held on six outdoor hard courts on our main campus as well as four indoor “skills development” courts in our field house.
# | Name | Position | Graduating Year | Hometown |
---|---|---|---|---|
# | Name Ellery Wheeler | Position | Graduating Year 2024 | Hometown |
# | Name Noel Sarkis | Position | Graduating Year 2024 | Hometown |
# | Name Julie Pugh | Position | Graduating Year 2025 | Hometown |
# | Name Clara MacDow | Position | Graduating Year 2023 | Hometown |
# | Name Sofia Condodemetraky | Position | Graduating Year 2023 | Hometown |
# | Name Charlotte Philippy | Position | Graduating Year 2023 | Hometown |
# | Name Sofia King | Position | Graduating Year 2023 | Hometown |
# | Name Kely Agkortza | Position | Graduating Year 2024 | Hometown |
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, April 5, 2023 | Livestream | Opponent Kimball Union Academy | Time 2:00 pm | Result L 0-9 | Location Tilton School – Burch Courts | Status |
Date Saturday, April 8, 2023 | Livestream | Opponent Dublin School | Time 3:00 pm | Result L 2-7 | Location Tilton School – Burch Courts – LOCATION CHANGE | Status |
Date Wednesday, April 12, 2023 | Livestream | Opponent Vermont Academy | Time 3:00 pm | Result L 4-5 | Location Vermont Academy | Status |
Date Friday, April 14, 2023 | Livestream | Opponent New Hampton School Varsity | Time 4:30 pm | Result L 2-7 | Location New Hampton School | Status |
Date Wednesday, April 19, 2023 | Livestream | Opponent Phillips Andover JV | Time 3:00 pm | Result L 2-5 | Location Phillips Andover | Status |
Date Saturday, April 22, 2023 | Livestream | Opponent Dublin School | Time 1:00 pm | Result | Location Tilton School – Burch Courts | Status CANCELLED |
Date Friday, April 28, 2023 | Livestream | Opponent Holderness School | Time 5:00 pm | Result W 7-2 | Location Holderness School | Status |
Date Wednesday, May 3, 2023 | Livestream | Opponent Brewster Academy JV | Time 2:00 pm | Result | Location Brewster Academy | Status CANCELLED |
Date Friday, May 12, 2023 | Livestream | Opponent Brewster Academy JV | Time 4:45 pm | Result W 6-3 | Location Brewster Academy | Status |
Date Saturday, May 6, 2023 | Livestream | Opponent St. Paul's School | Time 2:00 pm | Result L 3-6 | Location St. Paul's School | Status |
Date Monday, May 8, 2023 | Livestream | Opponent Proctor Academy | Time 4:30 pm | Result L 2-7 | Location Proctor Academy | Status |
Date Wednesday, May 10, 2023 | Livestream | Opponent Austin Prep | Time 3:00 pm | Result L 0-9 | Location Tilton School – Burch Courts | Status |
Date Saturday, May 13, 2023 | Livestream | Opponent JV Lakes Region Tournament | Time 1:00 pm | Result 1Doubles Tournament Champion | Location Holderness School | Status |
Date Monday, May 15, 2023 | Livestream | Opponent New Hampton School JV | Time 4:30 pm | Result W 6-3 | Location Tilton School – Burch Courts | Status |
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
Design and development by Underscorefunk Design in partnership with Tilton School.