Tilton School’s varsity girls tennis team competes in the competitive Lakes Region League. The goal of the program is to instill in each player a love for the game and to teach the skills necessary for a lifetime of playing. Coaches work to build and strengthen every aspect of a student’s current game, allowing them to maximize their potential.
The team practices four days per week and competes in 10 matches played over a six-week season. Each match comprises six singles matches and three doubles matches. Our practices are held on six outdoor hard courts on our main campus as well as four indoor “skills development” courts in our field house.
# | Name | Position | Graduating Year | Hometown |
---|---|---|---|---|
# | Name Candela Alvarez-Llorente | Position | Graduating Year 2025 | Hometown Leganes, Spain |
# | Name Lia Bernal | Position | Graduating Year 2025 | Hometown Punta Cana, Dominican Republic |
# | Name Daniella Cacace | Position | Graduating Year 2025 | Hometown Capa Cana, Dominican Republic |
# | Name Katherine Flippo | Position | Graduating Year 2025 | Hometown Medfield, MA |
# | Name Julie Pugh | Position | Graduating Year 2025 | Hometown Gilmanton, NH |
# | Name Ireland Caldwell | Position | Graduating Year 2026 | Hometown Tilton, NH |
# | Name AnnaKate Curtin | Position | Graduating Year 2027 | Hometown Peterborough, NH |
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, April 2, 2025 | Livestream | Opponent Kimball Union | Time 2:30 pm | Result 2-7 L | Location Tilton School | Status |
Date Wednesday, April 9, 2025 | Livestream | Opponent Vermont Academy | Time 3:00 pm | Result 1-8 L | Location Vermont Academy | Status |
Date Friday, April 11, 2025 | Livestream | Opponent New Hampton | Time 4:30 pm | Result 2-7 L | Location New Hampton | Status |
Date Wednesday, April 16, 2025 | Livestream | Opponent Andover | Time 3:00 pm | Result | Location Andover | Status |
Date Friday, April 18, 2025 | Livestream | Opponent Dublin School | Time 5:15 pm | Result | Location Tilton School | Status |
Date Friday, April 25, 2025 | Livestream | Opponent Holderness School | Time 4:30 pm | Result | Location @ Holderness School | Status |
Date Wednesday, April 30, 2025 | Livestream | Opponent Brewster Academy | Time 2:00 pm | Result | Location @ Brewster Academy | Status |
Date Saturday, May 3, 2025 | Livestream | Opponent St Paul's | Time 2:00 pm | Result | Location @ St. Paul's | Status |
Date Monday, May 5, 2025 | Livestream | Opponent Proctor Academy | Time 4:30 pm | Result | Location @ Proctor Academy | Status |
Date Wednesday, May 7, 2025 | Livestream | Opponent Austin Prep | Time 3:00 pm | Result | Location Tilton School | Status |
Date Saturday, May 10, 2025 | Livestream | Opponent Lakes Region Championship | Time 1:00 pm | Result | Location Holderness School | Status |
Date Monday, May 12, 2025 | Livestream | Opponent New Hampton | Time 4:30 pm | Result | Location Tilton School | Status |
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
Design and development by Underscorefunk Design in partnership with Tilton School.