Girls Junior Varsity Basketball
The girls JV basketball team is an integral component to the successful basketball program at Tilton School. The coaching staff works with players to develop the technical and individual playing skills necessary to compete at the varsity level.
Like their counterparts at the varsity level, Tilton girls’ JV basketball players are encouraged to work hard to develop the academic and life skills essential to success in college and in life including sportsmanship, cooperation, leadership, respect and personal responsibility.
Coaches

Mike Landroche
Head Coach

Laurie Shepard
Assistant Coach
Results
Opponent | Date | time | Location | Result | Score |
---|---|---|---|---|---|
St. Paul’s School | 12/4/21 | 2:30 pm | St. Paul’s School | Win | 27-24 |
Brewster Academy | 12/8/21 | 4 pm | Brewster Academy | Win | 33-19 |
New Hampton School | 12/11/21 | 2 pm | Tilton School – MARC | Win | 42-13 |
Brewster Academy | 12/15/21 | 4 pm | Brewster Academy – CANCELLED | ||
Gould Academy | 1/8/22 | 2:30 pm | Gould Academy – CANCELLED | ||
Berwick Academy | 1/12/22 | 4:30 pm | Berwick Academy – CANCELLED | ||
Dublin School | 1/15/22 | 2 pm | Dublin School – CANCELLED | ||
Phillips Exeter Academy | 1/19/22 | 2:30 pm | Phillips Exeter Academy | Win | 50-14 |
Gould Academy | 1/21/22 | 5:30 pm | Tilton School – MARC – CANCELLED | ||
St. Paul’s School | 1/22/22 | 3:30 pm | Tilton School – MARC – CANCELLED | ||
Brewster Academy | 1/26/22 | 2:30 pm | Tilton School – MARC | Win | 40-21 |
Dublin School | 1/28/22 | 5:30 pm | Dublin School | Loss | 30-53 |
High Mowing School | 2/2/22 | 2:30 pm | Tilton School – MARC | Win | 36-26 |
Brewster Academy | 2/5/22 | 2 pm | Tilton School – MARC | Win | 31-10 |
Brewster Academy | 2/9/22 | 1:45 pm | Brewster Academy | Win | 33-8 |
Phillips Exeter Academy | 2/16/22 | 3:30 pm | Tilton School – MARC | Win | 51-17 |
New Hampton School | 2/19/22 | 3:30 pm | New Hampton School | Win | 44-22 |
St. Paul’s School | 2/23/22 | 1:45 pm | Tilton School – MARC | Win | 59-28 |
Upcoming Schedule
Roster
# | Name | YOG | Pos. | ||
---|---|---|---|---|---|
10 | Abbi Gilbert | 2023 | Guard | ||
11 | Ally Andrews | 2022 | Guard | ||
13 | Jazz Filter | 2023 | Post | ||
20 | Caitlin Connelly | 2023 | Guard | ||
15 | Sydney Fischel | 2022 | Post | ||
24 | Elizabeth Larson | 2022 | Guard | ||
13 | Grace DeMatos | 2023 | Guard | ||
14 | Arienna Perry | 2024 | Guard | ||
21 | India Caldwell | 2024 | Post | ||
20 | Noel Sarkis | 2024 | Post | ||
11 | Zoe Twarog | 2025 | Guard | ||
4 | Viivi Valja | 2022 | Guard | ||
13 | Keegan St. Cyr | 2024 | Guard | ||
22 | Ella Stanley | 2024 | Guard |