This team does not have athletes assigned to it yet.
Date | Livestream | Opponent | Time | Result | Location | Status |
---|---|---|---|---|---|---|
Date Wednesday, September 14, 2022 | Livestream | Opponent Brewster Academy | Time 2:30 pm | Result CANCELLED | Location Away | Status |
Date Saturday, September 17, 2022 | Livestream | Opponent Gould Academy | Time 2:00 pm | Result CANCELLED | Location Home | Status |
Date Wednesday, September 21, 2022 | Livestream | Opponent Winchendon School | Time 3:00 pm | Result | Location Away | Status |
Date Wednesday, September 28, 2022 | Livestream | Opponent Vermont Academy | Time 3:00 pm | Result | Location Home | Status |
Date Wednesday, October 5, 2022 | Livestream | Opponent Holderness School | Time 2:30 pm | Result | Location Home | Status |
Date Saturday, October 8, 2022 | Livestream | Opponent Proctor Academy | Time 2:30 pm | Result | Location Home | Status |
Date Saturday, October 15, 2022 | Livestream | Opponent Kimball Union Academy | Time 2:30 pm | Result | Location Home | Status |
Date Saturday, October 22, 2022 | Livestream | Opponent Kimball Union Academy | Time 2:30 pm | Result | Location Away | Status |
Date Wednesday, October 26, 2022 | Livestream | Opponent Brewster Academy | Time 2:30 pm | Result | Location Home | Status |
Date Saturday, November 5, 2022 | Livestream | Opponent New Hampton School | Time 1:30 pm | Result | Location Away | Status |
Date Wednesday, November 9, 2022 | Livestream | Opponent Proctor Academy | Time 2:30 pm | Result | Location Away | Status |
Date Saturday, November 12, 2022 | Livestream | Opponent New Hampton School | Time | Result | Location TBD | Status |
This team does not have any coaches assigned yet.
30 School Street, Tilton NH 03276
603-286-4342 | Admissions@TiltonSchool.org
©2024, Tilton School. All rights reserved. Trustees.
Design and development by Underscorefunk Design in partnership with Tilton School.